|
Mesa Community College Business Administration Department |
Required Courses (32-33 credits)
| CIS105 | Survey of Computer Information Systems | 3 |
| ACC111 | Accounting Principles I | 3 |
| TQM101 | Quality Customer Service | 3 |
| CIS224 | Project Mgmt Microsoft Project 4.0 for Windows (3) or | |
| TQM240 | Project Management in Quality Organizations (2) | 2-3 |
| CIS126DA | Unix Operating System (3) or | |
| CIS126DL | Linux Operating System (3) or | |
| CIS191DL | Windows System Administration (3) or | |
| MST150++ | Microsoft Windows Preofessional (3) | 3 |
| CIS150AB | Object-Oriented Programming Fundamentals | 3 |
| CIS159 | Visual Basic Programming I | 3 |
| CIS162AB | C++: Level I | 3 |
| CIS163AA | Java Programming: Level I | 3 |
| CIS225AB | Object-Oriented Analsyis & Design | 3 |
| CIS276 | Data Base Management Systems (3) or | |
| CIS117DM | Microsoft Access: Database Management (3) | 3 |
| Restricted Electives | (6 credits) | |
| CIS162AD | C# Programming Level I | 3 |
| CIS167AA | C++ Object-Oriented Programming | 3 |
| CIS169 | Introduction to VB for Applications (VBA) | 3 |
| CIS259 | Visual Basic Programming II | 3 |
| CIS262AB | C++ Programming Level II | 3 |
| CIS263AA | Java Programming Level II | 3 |
| CIS282++ | CIS Volunteerism or | |
| CIS290++ | CIS Intership or | |
| CWE198++ | Career/Work Experience or | 1-3 |
| General Studies | Core Areas (25-27 credits) | |
| ENG101 | First Year Composition (3) or | |
| ENG107 | First Year Composition ESL (3) | 3 |
| ENG111 | Technical Writing | 3 |
| COM230 | Small Group Communication | 3 |
| CRE101 | Critical and Evaluative Reading or | |
| equivalent by assessment | 3 | |
| If the reading equivalent is earned by assessment, then an additional elective must be taken to meet the total hours required by the degree. | ||
| MAT150 | College Algebra Concepts (5) or | |
| MAT151 | College Algebra Functions (4) or | |
| MAT152 | College Algebra (3) | 3-5 |
| ECN111 | Macroeconomic Principles or | |
| ECN112 | Microeconomics Principles | 3 |
| Any approved course in Humanities and Fine Arts area | 3 | |
| Any approved course in Natural Science area | 4 | |
| See catalog for a list of approved General Studies Courses | ||
|
Business Administration Department 1833 W. Southern Ave. (480) 461-7711 Mesa, AZ 85202-4866 Revised: 08/15/2005 - www.mc.maricopa.edu/dept/d07/deg_cis_20046.html |