The Associate in Applied Science (AAS) in Business prepares students for entry-level careers in
a field of their choice: business communication, management, marketing, management information systems,
real estate, international business, Web technology, project management, game technology,
multimedia technology, or small business.
| Required Courses | (29 credits) |
| |
| BPC110 | Computer Usage and Applications (3) or |
| CIS105 | Survey of Computer Information Systems (3) | 3 |
| | Note: BPC110 required for Track 7. | |
| | CIS105 required for Track 4 and 8. | |
| | BPC110 or CIS105 for all other Tracks. | |
| |
| GBS151 | Introduction to Business (3) or |
| IBS101 | Introduction to International Business (3) | 3 |
| |
| ACC109 | Accounting Concepts | 3 |
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
| GBS233 | Business Communication | 3 |
| MGT251 | Human Relations in Business | 3 |
| MKT271 | Principles of Marketing | 3 |
| OAS108 | Business English | 3 |
| TQM101 | Quality Customer Service | 3 |
| TQM240 | Project Management in Quality Organization | 3 |
| |
| Restricted Electives: | Students will choose one of the tracks (13-15 credits) |
| |
| Track 1- | Business Communication (15 credits) |
| |
| COM110 | Interpersonal Communication | 3 |
| COM259 | Communication in Business and Professions | 3 |
| COM263 | Elements of Intercultural Communication | 3 |
| ENG111 | Technical Writing | 3 |
| MKT101 | Introduction to Public Relations | 3 |
| |
| Track 2- | Management (16 credits) |
| |
| MGT147 | Supply Chain Management | 3 |
| MGT229 | Management and Leadership I | 3 |
| MGT230 | Management and Leadership II | 3 |
| MGT276 | Personnel/Human Resources Management | 3 |
| TQM230 | Teamwork Dynamics | 2 |
| TQM235 | Motivation, Evaluation, and Recognition Systems | 2 |
| |
| Track 3- | Marketing (15 credits) |
| |
| MKT101 | Introduction to Public Relations | 3 |
| MKT263 | Advertising Principles | 3 |
| MKT267 | Principles of Salesmanship | 3 |
| MKT268 | Merchandising | 3 |
| MGT273 | Marketing Research | 3 |
| |
| Track 4- | Management Information Systems (15 credits) |
| |
| | Note: CIS105 required in core for this track. | |
| CIS150AB | Object-Oriented Programming Fundamentals | 3 |
| CIS159 | Visual Basic Programming I | 3 |
| CIS117DM | Microsoft Access | 3 |
| CIS250 | Management Information Systems | 3 |
| |
| CIS162AD | C# Level I (3) or | |
| CIS259 | Visual Basic Programming II (3) | 3 |
| |
| Track 5- | Real Estate (15 credits) |
| |
| REA179 | Real Estate Principles I | 3 |
| REA180 | Real Estate Principles II | 3 |
| |
| REA282 | Real Estate Finance (3) or | |
| REA285 | Real Estate Selling (3) | 3 |
| |
| REA283 | Property Management (3) or | |
| REA270 | Basic Appraisal Principles (2) and | |
| REA273 | Residential Market Analysis Highest and Best Use (1) | 3 |
| |
| REA288 | Real Estate Investment Strategy (3) or | |
| REA271 | Basic Appraisal Procedure (2) and | |
| REA274 | Residential Appraiser Site Valuation and Cost Approach (1) | 3 |
| |
| Track 6- | International Trade (15 credits) |
| |
| IBS109 | Cultural Dimension for International Trade | 3 |
| IBS116 | Import/Export Management | 3 |
| IBS118 | International Marketing Management | 3 |
| IBS123 | U.S. Custom and Export Licensing Regulations | 3 |
| IBS140 | International Financial Management | 3 |
| |
| Track 7- | Multimedia Technology (15 credits) |
| |
| | Note: CIS105 required in core for this track. | |
| CIS/MMT140 | Survey of Multimedia Technology | 2 |
| BPC/CIS120DC | Flash: Digital Animation | 3 |
| BPC/CIS120DK | Introduction to Digital Video Editing | 3 |
| MTC/TCM120 | Introduction to Sound Design for Film and Video | 3 |
| CIS108 | Electronic Portfolio Development | 1 |
| |
| BPC/CIS120DB | Computer Graphics: Adobe Illustrator (3) or | |
| BPC/CIS120DF | Computer Graphics: Adobe Photoshop (3) or | |
| BPC/CIS120DG | Fireworks: Web Graphics (3) | 3 |
| |
| Track 8- | Web Technology (15 credits) |
| |
| | Note: CIS105 required in core for this track. | |
| CIS133DA | Internet/Web Development Level I | 3 |
| CIS233DA | Internet/Web Development Level II | 3 |
| CIS233DC | Internet Web Publishing: Dreamweaver | 3 |
| |
| BPC/CIS120DB | Computer Graphics: Adobe Illustrator (3) or | |
| BPC/CIS120DF | Computer Graphics: Adobe Photoshop (3) or | |
| BPC/CIS120DG | Fireworks: Web Graphics (3) | 3 |
| |
| CIS235 | E-Commerce (3) or | |
| BPC/CIS120DC | Flash: Digital Animation (3) | 3 |
| |
| Track 9- | Project Management (14 credits) |
| |
| CIS224 | Project Management: Microsoft Project | 3 |
| MGT242 | Project Scope and Procurement Management | 2 |
| MGT243 | Project Time and Cost Management | 2 |
| MGT244 | Project Risk and Quality Management | 2 |
| MGT245 | Project, Human Resources, and Communications Mgt | 2 |
| MGT246 | Principles of Project Management | 3 |
| |
| Track 10- | Small Business (13-14 credits) |
| |
| ACC115 | Computerized Accounting | 2 |
| CIS131AA | Doing Business on the Internet | 1 |
| CIS133CA | Internet/Web Development Level I-C | 1 |
| |
| EPS250 | Introduction to Entrepreneurship (2) and | |
| EPS295 | Business Plan for Business Startup (2) or | |
| MGT253 | Owning and Operating a Small Business (3) | 3-4 |
| |
| SBS204 | Small Business Marketing and Advertising | 2 |
| SBS213 | Hiring and Magaging Employees | 1 |
| SBS214 | Small Business Customer Relations | 1 |
| SBS230 | Financial Tax Management for Small Business | 2 |
| |
| Track 11- | Game Technology (15 credits) |
| |
| | Note: CIS105 required in core for this track. | |
| CIS107 | The Electronic Game Industry | 3 |
| CIS151 | Computer Game Development Level I | 3 |
| ART/ADA170 | Three-dimensional Computer Design | 3 |
| BPC/CIS120DC | Flash: Digital Animation | 3 |
| |
| BPC/CIS120DB | Computer Graphics: Adobe Illustrator (3) or | |
| BPC/CIS120DF | Computer Graphics: Adobe Photoshop (3) | 3 |
| |
| GENERAL STUDIES | CORE AREAS (25-27 credits) |
| |
| ENG101 | First Year Composition or | |
| ENG107 | First Year Composition ESL | 3 |
| ENG102 | First Year Composition or | |
| ENG108 | First Year Composition ESL | 3 |
| COM100 | Introduction to Human Communication or |
| COM110 | Interpersonal Communication or |
| COM225 | Public Speaking or |
| COM230 | Small Group Communication | 3 |
| |
| CRE101 | Critical and Evaluative Reading or |
| | equivalent by assessment | 3 |
| | If the reading equivalent is earned by assessment,
then an additional elective must be taken to meet
the total hours required by the degree. |
| |
| MAT120 | Intermediate Algebra with Review (5) or |
| MAT121 | Intermediate Algebra (4) or |
| MAT122 | Intermediate Algebra Accelerated (3) or satisfactory |
| | completion of a higher-level mathematics course. | 3-5 |
| |
| SBU200 | Society and Business (Social and Behavioral Sciences area) | 3 |
| |
| | Any approved course in Humanities and Fine Arts area | 3 |
| | Any approved course in Natural Science area | 4 |
| |